| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $855,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $5,000,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $900,000 | ||
| 1 | $1,200,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Foudy, Liam | $775,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $87,500,000 | $87,408,750 | $0 | $57,500 | $91,250 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |