| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $870,000 | ||
| 2 | $886,667 | ||
| 3 | $950,000 | ||
| 2 | $859,167 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $825,000 | ||
| 2 | $775,000 | ||
| 1 | $874,125 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,350,000 | ||
| 2 | $775,000 | ||
| 1 | $775,000 | ||
| 3 | $3,750,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $87,500,000 | $85,365,134 | $0 | $57,500 | $2,134,866 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||