| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $975,000 | ||
| 2 | $975,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $4,500,000 | ||
| 2 | $1,200,000 | ||
| 3 | $1,700,000 | ||
| 3 | $1,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $5,000,000 | ||
| 1 | $3,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Demidov, Ivan | 2 | $975,000 | |
Levushynov, Artyom | 2 | $975,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $57,699,166 | $0 | $5,825,000 | $25,800,834 |
| Left Wing | Centre | Right Wing |
Demidov, Ivan $975,000$975,000 | ||
| Left Defense | Right Defense | Goaltender |
Levushynov, Artyom $975,000$975,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Demidov, I. | |||||
Power Play 2 | |||||
Levushynov, A. | |||||