| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 2 | $950,000 | ||
| 3 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $4,000,000 | ||
| 2 | $12,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Demidov, Ivan | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $77,922,083 | $1,022,500 | $4,727,500 | $9,577,917 |
| Left Wing | Centre | Right Wing |
Demidov, Ivan $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Demidov, I. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||