| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,500,000 | ||
| 4 | $3,500,000 | ||
| 2 | $2,000,000 | ||
| 1 | $15,000,000 | ||
| 1 | $1,750,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $87,500,000 | $93,301,334 | $0 | $850,000 | -$5,801,334 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |