| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 3 | $1,934,557 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 2 | $800,000 | ||
| 1 | $820,000 | ||
| 7 | $6,250,000 | ||
| 4 | $2,120,223 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Gutik, Daniil | 2 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $87,700,000 | $82,042,971 | $512,500 | $82,500 | $5,657,029 |
| Left Wing | Centre | Right Wing |
Gutik, Daniil $950,000$950,000 |
| Left Defense | Right Defense | Goaltender |