| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 28 | $120,000,000 | $112,000,000 | $0 | $0 | $8,000,000 |
| Left Wing | Centre | Right Wing |
Clapton, Eric $4,000,000$4,000,000 | Lennon, John $4,000,000$4,000,000 | Harrison, George $4,000,000$4,000,000 |
Page, Jimmy $4,000,000$4,000,000 | Plant, Robert $4,000,000$4,000,000 | Beck, Jeff $4,000,000$4,000,000 |
Gilmour, David $4,000,000$4,000,000 | Mercury, Freddie $4,000,000$4,000,000 | May, Brian $4,000,000$4,000,000 |
Townshend, Pete $4,000,000$4,000,000 | Daltrey, Roger $4,000,000$4,000,000 | Blackmore, Ritchie $4,000,000$4,000,000 |
Iommi, Tony $4,000,000$4,000,000 | Osbourne, Ozzy $4,000,000$4,000,000 | Richards, Keith $4,000,000$4,000,000 |
Jagger, Mick $4,000,000$4,000,000 |
| Left Defense | Right Defense | Goaltender |
McCartney, Paul $4,000,000$4,000,000 | Entwistle, John $4,000,000$4,000,000 | Bonham, John $4,000,000$4,000,000 |
Bruce, Jack $4,000,000$4,000,000 | Jones, John Paul $4,000,000$4,000,000 | Moon, Keith $4,000,000$4,000,000 |
Waters, Roger $4,000,000$4,000,000 | Butler, Geezer $4,000,000$4,000,000 | Starr, Ringo $4,000,000$4,000,000 |
Deacon, John $4,000,000$4,000,000 | Taylor, Roger $4,000,000$4,000,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Wright, Richard $4,000,000$4,000,000 |