| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $9,500,000 | ||
| 4 | $4,500,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Byfield, Quinton | $13,300,000 | 2025 1st round pick 2026 1st round pick 2027 1st round pick 2028 1st round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $88,000,000 | $87,931,070 | $0 | $2,500,000 | $68,930 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |