RFA | YEARS | CAP HIT | |
---|---|---|---|
Duclair, Anthony | 3 | $1,750,000 | |
Hartman, Ryan | 3 | $2,200,000 | |
Hinostroza, Vinnie | 2 | $1,100,000 | |
Wilson, Tom | 3 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Wingels, Tommy | 1 | $1,000,000 | |
Carlson, John | 4 | $7,000,000 | |
Eller, Lars | 3 | $3,700,000 | |
Rutta, Jan | 1 | $1,198,000 | |
Jokinen, Jussi | 1 | $750,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Dahlin, Rasmus | 3 | $925,000 | |
Jokiharju, Henri | 3 | $925,000 | |
Samsonov, Ilya | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2019 | |||||||
2020 | |||||||
2021 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $75,000,000 | $71,569,903 | $1,232,500 | $982,500 | $3,430,097 |
Left Wing | Center | Right Wing |
Saad, Brandon $5,000,000 RW, LW UFA - 3 | Toews, Jonathan $10,500,000 C NMC UFA - 5 | Hinostroza, Vinnie $1,100,000 RW, C UFA - 2 |
Duclair, Anthony $1,750,000 LW, RW RFA - 1 | Schmaltz, Nick $925,000 C UFA - 1 | Kane, Patrick $10,500,000 RW NMC UFA - 5 |
Hartman, Ryan $2,200,000 LW, RW RFA - 1 | Eller, Lars $3,700,000 C UFA - 5 | DeBrincat, Alex $778,333 LW, RW RFA - 2 |
Wingels, Tommy $1,000,000 RW, LW UFA | Kämpf, David $925,000 C, RW RFA - 1 | Wilson, Tom $2,500,000 RW UFA - 6 |
Jokinen, Jussi $750,000 LW, RW UFA |
Left Defense | Right Defense | Goaltender |
Keith, Duncan $5,538,462 LD NMC UFA - 5 | Oesterle, Jordan $650,000 LD/RD UFA - 1 | Crawford, Corey $6,000,000 G NMC NTC UFA - 2 |
Carlson, John $7,000,000 RD NTC UFA - 8 | Dahlin, Rasmus $925,000 | Samsonov, Ilya $925,000 |
Murphy, Connor $3,850,000 RD UFA - 4 | Forsling, Gustav $872,500 LD RFA - 1 | |
Rutta, Jan $1,198,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Hossa, Marián $5,275,000 RW NMC UFA - 3 |
Power Play 1 | |||||
Saad, B. | Toews, J. | DeBrincat, A. | |||
Oesterle, J. | Dahlin, R. |
Power Play 2 | |||||
Duclair, A. | Schmaltz, N. | Kane, P. | |||
Keith, D. | Carlson, J. |
Penalty Kill 1 | |||||
Toews, J. | Saad, B. | ||||
Carlson, J. | Keith, D. |
Penalty Kill 2 | |||||
Eller, L. | Kämpf, D. | ||||
Murphy, C. | Oesterle, J. |