| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,500,000 | ||
| 1 | $1,500,000 | ||
| 3 | $725,000 | ||
| 2 | $1,300,000 | ||
| 1 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Maroon, Patrick | 1 | $1,500,000 | |
Letestu, Mark | 1 | $1,800,000 | |
Maroon, Patrick | 1 | $1,500,000 | |
| 3 | $4,000,000 | ||
| 2 | $1,300,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $80,000,000 | $75,460,831 | $0 | $2,730,000 | $4,539,169 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Maroon, Patrick $1,500,000$1,500,000 |
Power Play 1 | |||||