| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $7,050,000 | ||
| 3 | $4,000,000 | ||
| 1 | $950,000 | ||
| 1 | $1,400,000 | ||
| 2 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,200,000 | ||
| 1 | $1,000,000 | ||
| 3 | $3,700,000 | ||
Zadina, Filip | 2 | $925,000 | |
| 8 | $10,500,000 | ||
| 7 | $7,500,000 | ||
| 5 | $5,500,000 | ||
| 5 | $3,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,000,000 | $73,683,332 | $0 | $1,810,000 | $9,316,668 |
| Left Wing | Centre | Right Wing |
Zadina, Filip $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |