| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| 6 | $4,750,000 | ||
| 2 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Asplund, Rasmus | 3 | $925,000 | |
Dahlin, Rasmus | 3 | $925,000 | |
| 2 | $925,000 | ||
Pilut, Lawrence | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $78,000,000 | $60,790,357 | $0 | $1,882,500 | $17,209,643 |
| Left Wing | Centre | Right Wing |
Asplund, Rasmus $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||
Pilut, Lawrence $925,000$925,000 | ||