| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,250,000 | ||
| 1 | $1,250,000 | ||
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Svechnikov, Andrei | 3 | $925,000 | |
| 3 | $4,000,000 | ||
| 3 | $2,500,000 | ||
Dahlin, Rasmus | 3 | $975,000 | |
Zadina, Filip | 3 | $925,000 | |
| 4 | $6,000,000 | ||
| 4 | $6,250,000 | ||
| 4 | $6,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $79,000,000 | $72,529,167 | $0 | $4,137,500 | $6,470,833 |
| Left Wing | Centre | Right Wing |
Svechnikov, Andrei $925,000$925,000 | ||
Zadina, Filip $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $975,000$975,000 | ||