| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $4,300,000 | ||
| 2 | $1,500,000 | ||
| 3 | $2,600,000 | ||
| 3 | $4,100,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| 3 | $1,100,000 | ||
| 1 | $800,000 | ||
| 1 | $1,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Svechnikov, Andrei | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $80,000,000 | $58,896,666 | $0 | $4,200,000 | $21,103,334 |
| Left Wing | Centre | Right Wing |
Svechnikov, Andrei $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||