| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $650,000 | ||
| 1 | $925,000 | ||
| 1 | $692,500 | ||
| 7 | $6,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $6,000,000 | ||
| 1 | $750,000 | ||
| 1 | $650,000 | ||
| 1 | $650,000 | ||
Anderson, Michael | 3 | $650,000 | |
Andersson, Anton | 3 | $650,000 | |
Karlsson, Anton | 3 | $650,000 | |
Gonchar, Sergei | 2 | $5,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 28 | $75,000,000 | $67,608,331 | $0 | $1,487,500 | $7,391,669 |
| Left Wing | Centre | Right Wing |
Karlsson, Anton $650,000$650,000 | ||
| Left Defense | Right Defense | Goaltender |
Anderson, Michael $650,000$650,000 | ||
Andersson, Anton $650,000$650,000 | ||
Gonchar, Sergei $5,000,000$5,000,000 |