| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,800,000 | ||
| 2 | $1,400,000 | ||
| 2 | $1,800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Jokiharju, Henri | 2 | $950,000 | |
| 7 | $11,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $80,000,000 | $70,980,545 | $1,232,500 | $1,907,500 | $9,019,455 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Jokiharju, Henri $950,000$950,000 | ||