| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $6,000,000 | ||
| 2 | $1,500,000 | ||
| 2 | $2,000,000 | ||
| 2 | $950,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Soderlund, Tim | 3 | $925,000 | |
| 1 | $975,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $79,500,000 | $56,860,962 | $0 | $4,157,500 | $22,639,038 |
| Left Wing | Centre | Right Wing |
Soderlund, Tim $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||