| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $6,125,000 | ||
| 1 | $900,000 | ||
| 7 | $4,125,000 | ||
| 4 | $2,750,000 | ||
| 2 | $1,800,000 | ||
| 8 | $9,333,333 | ||
| 1 | $800,000 | ||
| 2 | $5,000,000 | ||
| 2 | $1,150,000 | ||
| 4 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Vesalainen, Kristian | 3 | $925,000 | |
| 5 | $6,900,000 | ||
| 2 | $3,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,000,000 | $80,632,499 | $0 | $485,000 | $1,367,501 |
| Left Wing | Centre | Right Wing |
Vesalainen, Kristian $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |