| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,100,000 | ||
| 7 | $4,350,000 | ||
| 8 | $9,500,000 | ||
| 6 | $2,100,000 | ||
| 2 | $4,500,000 | ||
| 1 | $900,000 | ||
| 1 | $700,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $7,000,000 | ||
| 2 | $1,500,000 | ||
| 6 | $5,000,000 | ||
Vesalainen, Kristian | 3 | $925,000 | |
| 1 | $2,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,000,000 | $81,341,667 | $0 | $330,000 | $658,333 |
| Left Wing | Centre | Right Wing |
Vesalainen, Kristian $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |