| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $9,000,000 | ||
| 4 | $3,000,000 | ||
| 4 | $4,500,000 | ||
| 4 | $3,000,000 | ||
| 4 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Lafreniere, Alexis | 3 | $900,000 | |
Hughes, Quinn | 3 | $900,000 | |
Demko, Thatcher | 3 | $3,000,000 | |
| 4 | $5,000,000 | ||
Dahlén, Jonathan | 3 | $9,000,000 | |
Broberg, Philip | 3 | $900,000 | |
Goldobin, Nikolay | 3 | $3,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $79,500,000 | $76,226,877 | $1,700,000 | $4,190,000 | $3,273,123 |
| Left Wing | Centre | Right Wing |
Lafreniere, Alexis $900,000$900,000 | ||
Dahlén, Jonathan $9,000,000$9,000,000 | ||
Goldobin, Nikolay $3,000,000$3,000,000 |
| Left Defense | Right Defense | Goaltender |
Hughes, Quinn $900,000$900,000 | Demko, Thatcher $3,000,000$3,000,000 | |
Broberg, Philip $900,000$900,000 | ||
Power Play 1 | |||||
Lafreniere, A. | Hughes, Q. | ||||
Power Play 2 | |||||
Dahlén, J. | |||||
Broberg, P. | |||||
Penalty Kill 1 | |||||
Hughes, Q. | Broberg, P. | ||||
Penalty Kill 2 | |||||