| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 2 | $2,250,000 | ||
| 4 | $3,000,000 | ||
| 2 | $3,250,000 | ||
| 3 | $2,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $7,500,000 | ||
Poehling, Ryan | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $79,500,000 | $78,718,809 | $0 | $3,100,000 | $781,191 |
| Left Wing | Centre | Right Wing |
Poehling, Ryan $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |