| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,800,000 | ||
| 4 | $2,200,000 | ||
| 2 | $1,800,000 | ||
| 8 | $7,400,000 | ||
| 3 | $2,700,000 | ||
| 2 | $2,200,000 | ||
| 3 | $1,800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Nylander, William | 7 | $7,400,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,000,000 | $69,780,277 | $0 | $602,500 | $13,219,723 |
| Left Wing | Centre | Right Wing |
Nylander, William $7,400,000$7,400,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |