| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $650,000 | ||
| 1 | $650,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
ollas mattson, Adam | 1 | $650,000 | |
Taorima, Matt | 1 | $650,000 | |
Valiev, Rinat | 1 | $650,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $79,500,000 | $65,469,626 | $0 | $1,727,500 | $14,030,374 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Taorima, Matt $650,000$650,000 | ||
Valiev, Rinat $650,000$650,000 | ||
ollas mattson, Adam $650,000$650,000 |