DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2018 | |||||||
2019 | |||||||
2020 | |||||||
2021 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $79,500,000 | $76,953,334 | $0 | $982,500 | $2,546,666 |
Left Wing | Center | Right Wing |
Guentzel, Jake $734,167 LW, RW UFA - 1 | Crosby, Sidney $8,700,000 C NMC UFA - 7 | Rust, Bryan $3,500,000 RW, LW UFA - 4 |
Ferland, Micheal $1,750,000 LW, RW UFA - 1 | Malkin, Evgeni $9,500,000 C NMC UFA - 4 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 5 |
Pearson, Tanner $3,750,000 LW UFA - 3 | Coyle, Charlie $3,200,000 C, RW UFA - 2 | Kessel, Phil $6,800,000 RW NMC NTC UFA - 4 |
Sheahan, Riley $2,100,000 LW, C UFA - 1 | Cullen, Matt $650,000 C, LW UFA - 1 | Simon, Dominik $750,000 RW, LW RFA - 2 |
Aston-Reese, Zach $925,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD UFA - 5 | Letang, Kris $7,250,000 RD NMC NTC UFA - 4 | Murray, Matt $3,750,000 G RFA - 2 |
Pettersson, Marcus $794,167 LD RFA - 1 | Schultz, Justin $5,500,000 RD NTC UFA - 2 | DeSmith, Casey $675,000 G UFA - 1 |
Riikola, Juuso $925,000 D RFA - 1 | Zadorov, Nikita $2,150,000 LD RFA - 1 | |
Johnson, Jack $3,250,000 LD UFA - 5 | Ruhwedel, Chad $650,000 RD UFA - 1 |