| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,100,000 | ||
| 3 | $2,500,000 | ||
| 3 | $1,500,000 | ||
| 1 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $5,000,000 | ||
| 3 | $5,500,000 | ||
| 3 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Boldy, Matthew | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $79,500,000 | $81,400,332 | $0 | $250,000 | -$1,900,332 |
| Left Wing | Centre | Right Wing |
Boldy, Matthew $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||