Round 1 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
1 |  | - | - | | | - | |
2 |  | - | - | | | - | |
3 |  |  | - | | | - | Mar. 2, 2023 |
---|
Detroit Red Wings Acquire:  2024 1st round pick (BOS) [Conditional]* 2025 4th round pick (BOS) *Conditions: Top 10 protected | Boston Bruins Acquire:  |
|
4 |  | - | - | | | - | |
5 |  | - | - | | | - | Aug. 18, 2022 |
---|
Calgary Flames Acquire:  Future Considerations | Montreal Canadiens Acquire:  2025 1st round pick (CGY) [Conditional]* *Conditions: 1. If CGY’s 2024 1st round pick is between 20 and 32, MTL can take that pick instead. Result: TBD
Scenario: In the event CGY receives FLA’s 2025 1st round pick:
1. If both CGY AND FLA’s picks are NOT top 10, MTL will receive the better of the CGY and FLA 2025 1st round picks. Result: TBD
2. If CGY’s pick is top 10, AND FLA’s pick is NOT top 10, MTL receives FLA’s pick. Result: TBD
Scenario: In the event CGY does NOT receive FLA’s 1st round pick:
Sub-scenario: CGY’s pick is NOT top 10
1. MTL will receive the CGY pick, and
2. If FLA’s pick is not top 10, is a better pick than CGY’s, and was transferred to another team due to prior conditions, MTL will also receive CGY’s 2025 4th round pick.
Result: TBD
Sub-scenario: CGY’s pick is top 10:
1. If CGY’s pick is 1st overall, MTL will receive CGY’s 2025 3rd, and the better of CGY and FLA’s 2026 1st round pick. Result: TBD
2. If CGY’s pick is 2nd to 10th, MTL receives CGY’s 2025 1st round pick. Result: TBD
|
|
6 |  | - | - | | | - | |
7 |  | - | - | | | - | |
8 |  | - | - | | | - | |
9 |  | - | - | | | - | |
10 |  | - | - | | | - | |
11 |  | - | - | | | - | |
12 |  | - | - | | | - | |
13 |  |  | - | | | - | Mar. 19, 2022 |
---|
Philadelphia Flyers Acquire:  2023 3rd round pick (FLA) 2024 1st round pick (FLA) [Conditional]* *Conditions: If the pick is a top 10 selection, Philadelphia will instead receive Florida's 2025 1st round pick. | Florida Panthers Acquire:  2024 5th round pick (PHI) |
Mar. 16, 2022 |
---|
Florida Panthers Acquire:  | Montreal Canadiens Acquire:  2023 1st round pick (FLA) [Conditional]** *Conditions: The 4th round pick is conditional in a previous trade with the Rangers. At the time of the previous trade, the Rangers owned their own 4th, and Winnipeg's 4th. Florida will receive the lower of the two. In the event that Florida receives the Winnipeg 4th, Montreal will instead receive Winnipeg's 4th.
Result: Montreal will receive Rangers 2022 4th round pick. **Conditions: The Panthers 1st round pick in 2022 is top 10 protected. In the event that the Panthers retain their 2022 1st round pick, they will no longer own their 2023 1st round pick, and Montreal would instead get their 2024 1st round pick.
Result: Montreal receives Florida's 2023 1st round pick. |
|
14 |  | - | - | | | - | |
15 |  | - | - | | | - | |
16 |  | - | - | | | - | |
17 |  | - | - | | | - | |
18 |  | - | - | | | - | Feb. 26, 2023 |
---|
New Jersey Devils Acquire:  2024 5th round pick (COL) | San Jose Sharks Acquire:  2023 1st round pick (NJD) [Conditional]* 2024 2nd round pick (NJD) [Conditional]** 2024 7th round pick (NJD) *Conditions: If the pick is a top-two selection, New Jersey will instead transfer their own 2024 first-round pick. **Conditions: If NJD make the 2023 Eastern Conference Final (ECF) and Meier plays in 50% of the games, or NJD make the 2024 Eastern Conference Final, the pick becomes NJD's 2024 1st.
If 2024 1st is top 10, NJD have the option to instead transfer their 2025 1st.
Should NJD transfer their 2023 1st to their 2024 1st (As it is top 2 protected), and they make the conference final in 2024, SJS will receive their 2025 1st. |
|
19 |  | - | - | | | - | |
20 |  | - | - | | | - | Feb. 28, 2023 |
---|
Arizona Coyotes Acquire:  From CHI: From NYR: 2025 3rd round pick (NYR) [Conditional]* *Conditions: Arizona will receive the better of either NYR or DAL* 3rd round picks. (*DAL 3rd round pick is currently conditional - If Lundkvist earns 55 cumulative points over the 2022-23 and 2023-24 regular seasons, the 2025 4th round pick upgrades Dallas' 2025 3rd.) | Chicago Blackhawks Acquire:  From ARI: From NYR: 2023 2nd round pick (NYR) [Conditional]* 2025 4th round pick (NYR) *Conditions: 2023 2nd upgrades to a 2024 1st (top 10 protected) or 2025 1st if NYR make the Eastern Conference Final | New York Rangers Acquire:  |
|
21 |  | - | - | | | - | Mar. 1, 2023 |
---|
Arizona Coyotes Acquire:  2023 1st round pick (OTT) [Conditional]* 2024 2nd round pick (WSH) [Conditional]** 2026 2nd round pick (OTT) *Conditions: Top 5 protected. If the condition is met, the pick becomes an unprotected 2024 1st round. **Conditions: If OTT makes it to the 2023 Eastern Conference Final, the pick becomes a 2024 1st round top 10 protected. If the pick is top 10, the pick becomes OTT 2025 1st round (unprotected) | Ottawa Senators Acquire:  |
|
22 |  | - | - | | | - | |
23 |  | - | - | | | - | |
24 |  | - | - | | | - | |
25 |  | - | - | | | - | |
26 |  | - | - | | | - | |
27 |  |  | - | | | - | Mar. 18, 2022 |
---|
Chicago Blackhawks Acquire:  2023 1st round pick (TBL) [Conditional]* 2024 1st round pick (TBL) [Conditional]** *Conditions: Top 10 protected **Conditions: Top 10 protected | Tampa Bay Lightning Acquire:  2024 4th round pick (CHI) |
|
28 |  | - | - | | | - | |
29 |  | - | - | | | - | |
30 |  | - | - | | | - | |
31 |  | - | - | | | - | |
32 |  | - | - | | | - | |
Round 2 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
33 |  | - | - | | | - | |
34 |  | - | - | | | - | |
35 |  |  | - | | | - | Mar. 19, 2022 |
---|
Anaheim Ducks Acquire:  2023 2nd round pick (BOS) 2024 2nd round pick (BOS) | Boston Bruins Acquire:  |
|
36 |  | - | - | | | - | |
37 |  | - | - | | | - | |
38 |  | - | - | | | - | |
39 |  | - | - | | | - | |
40 |  |  | - | | | - | Mar. 21, 2022 |
---|
Montreal Canadiens Acquire:  2024 2nd round pick (COL) | Colorado Avalanche Acquire:  |
|
41 |  | - | - | | | - | |
42 |  | - | - | | | - | |
43 |  | - | - | | | - | |
44 |  | - | - | | | - | |
45 |  |  | - | | | - | Jul. 26, 2021 |
---|
Arizona Coyotes Acquire:  2024 2nd round pick (FLA) | Florida Panthers Acquire:  2023 7th round pick (ARI) |
|
46 |  | - | - | | | - | Mar. 1, 2023 |
---|
Columbus Blue Jackets Acquire:  2023 1st round pick (LAK) [Conditional]* 2024 3rd round pick (LAK) *Conditions: If the Kings do not qualify for the 2023 playoffs, CBJ will instead receive: 2023 2nd round pick (LAK) & 2024 2nd round pick (LAK) | Los Angeles Kings Acquire:  |
|
47 |  | - | - | | | - | |
48 |  |  | - | | | - | Sep. 4, 2021 |
---|
Arizona Coyotes Acquire:  2024 2nd round pick (MTL) *Conditions: The better of Montreal/Carolina's 2022 1st round pick BUT if either or both are top 10 picks then Montreal will instead transfer to Arizona the worse of Montreal/Carolina's 2022 1st round pick.
Result: Arizona will receive Carolina's 2022 1st round pick | Montreal Canadiens Acquire:  |
|
49 |  | - | - | | | - | |
50 |  |  | - | | | - | Feb. 26, 2023 |
---|
San Jose Sharks Acquire:  2023 1st round pick (NJD) [Conditional]* 2024 2nd round pick (NJD) [Conditional]** 2024 7th round pick (NJD) *Conditions: If the pick is a top-two selection, New Jersey will instead transfer their own 2024 first-round pick. **Conditions: If NJD make the 2023 Eastern Conference Final (ECF) and Meier plays in 50% of the games, or NJD make the 2024 Eastern Conference Final, the pick becomes NJD's 2024 1st.
If 2024 1st is top 10, NJD have the option to instead transfer their 2025 1st.
Should NJD transfer their 2023 1st to their 2024 1st (As it is top 2 protected), and they make the conference final in 2024, SJS will receive their 2025 1st. | New Jersey Devils Acquire:  2024 5th round pick (COL) |
|
51 |  | - | - | | | - | |
52 |  | - | - | | | - | |
53 |  | - | - | | | - | |
54 |  |  | - | | | - | Jul. 8, 2022 |
---|
Carolina Hurricanes Acquire:  2023 3rd round pick (PHI) [Conditional]* 2024 2nd round pick (PHI) *Conditions: CAR will receive the lowest of PHI/FLA/NYR 3rd round pick in 2023 draft. | Philadelphia Flyers Acquire:  |
|
55 |  | - | - | | | - | |
56 |  | - | - | | | - | |
57 |  | - | - | | | - | |
58 |  | - | - | | | - | |
59 |  |  | - | | | - | Feb. 26, 2023 |
---|
Nashville Predators Acquire:  2023 3rd round pick (TBL) 2023 4th round pick (TBL) 2023 5th round pick (TBL) 2024 2nd round pick (TBL) 2025 1st round pick (TBL) [Conditional]* *Conditions: Top 10 protected | Tampa Bay Lightning Acquire:  |
|
60 |  |  | - | | | - | Feb. 17, 2023 |
---|
St. Louis Blues Acquire:  From TOR: 2023 1st round pick (TOR) 2023 3rd round pick (OTT) 2024 2nd round pick (TOR) | Minnesota Wild Acquire:  From STL: From TOR: 2025 4th round pick (TOR) | Toronto Maple Leafs Acquire:  |
|
61 |  |  | - | | | - | Oct. 7, 2022 |
---|
Chicago Blackhawks Acquire:  2024 2nd round pick (VAN) | Vancouver Canucks Acquire:  |
|
62 |  | - | - | | | - | |
63 |  |  | - | | | - | Mar. 1, 2023 |
---|
Arizona Coyotes Acquire:  2023 1st round pick (OTT) [Conditional]* 2024 2nd round pick (WSH) [Conditional]** 2026 2nd round pick (OTT) *Conditions: Top 5 protected. If the condition is met, the pick becomes an unprotected 2024 1st round. **Conditions: If OTT makes it to the 2023 Eastern Conference Final, the pick becomes a 2024 1st round top 10 protected. If the pick is top 10, the pick becomes OTT 2025 1st round (unprotected) | Ottawa Senators Acquire:  |
Jul. 13, 2022 |
---|
Ottawa Senators Acquire:  2024 2nd round pick (WSH) | Washington Capitals Acquire:  |
|
64 |  |  | - | | | - | Feb. 25, 2023 |
---|
Nashville Predators Acquire:  2024 2nd round pick (WPG) | Winnipeg Jets Acquire:  |
|
Round 3 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
65 |  | - | - | | | - | |
66 |  | - | - | | | - | |
67 |  |  | - | | | - | Feb. 23, 2023 |
---|
Washington Capitals Acquire:  From BOS: 2023 1st round pick (BOS) 2024 3rd round pick (BOS) 2025 2nd round pick (BOS) From MIN: | Boston Bruins Acquire:  | Minnesota Wild Acquire:  From WSH: From BOS: 2023 5th round pick (BOS) |
|
68 |  | - | - | | | - | |
69 |  | - | - | | | - | |
70 |  | - | - | | | - | |
71 |  | - | - | | | - | |
72 |  |  | - | | | - | Jul. 28, 2021 |
---|
Arizona Coyotes Acquire:  2024 3rd round pick (COL) [Conditional]** *Conditions: If the Avalanche pick is top 10 in 2022, the Coyotes will receive Colorado's 2023 1st round pick instead.
Result: Arizona will receive Colorado's 2022 1st round pick. **Conditions: Arizona receives the 2024 3rd round pick if Colorado wins the Stanley Cup in 2021-22 and Kuemper plays in 50% of the playoff games.
Result: Colorado won the 2022 Stanley Cup and Kuemper played more than 50% of Colorado's playoff games. Arizona receives the 2024 3rd round pick. | Colorado Avalanche Acquire:  |
|
73 |  | - | - | | | - | |
74 |  | - | - | | | - | |
75 |  | - | - | | | - | |
76 |  |  | - | | | - | Jul. 7, 2022 |
---|
Arizona Coyotes Acquire:  2024 3rd round pick (EDM) 2025 2nd round pick (EDM) | Edmonton Oilers Acquire:  |
|
77 |  | - | - | | | - | |
78 |  |  | - | | | - | Mar. 1, 2023 |
---|
Columbus Blue Jackets Acquire:  2023 1st round pick (LAK) [Conditional]* 2024 3rd round pick (LAK) *Conditions: If the Kings do not qualify for the 2023 playoffs, CBJ will instead receive: 2023 2nd round pick (LAK) & 2024 2nd round pick (LAK) | Los Angeles Kings Acquire:  |
|
79 |  |  | - | | | - | Feb. 28, 2023 |
---|
Washington Capitals Acquire:  2024 3rd round pick (MIN) | Minnesota Wild Acquire:  |
|
80 |  | - | - | | | - | |
81 |  | - | - | | | - | |
82 |  | - | - | | | - | |
83 |  |  | - | | | - | Feb. 28, 2023 |
---|
Toronto Maple Leafs Acquire:  2024 3rd round pick (NYI) | New York Islanders Acquire:  |
|
84 |  |  | - | | | - | Feb. 9, 2023 |
---|
New York Rangers Acquire:  | St. Louis Blues Acquire:  2023 1st round pick (NYR) [Conditional]* 2024 4th round pick (NYR) [Conditional]** *Conditions: The 2023 1st round pick will be the later of the NYR 2023 1st and the DAL 2023 1st **Conditions: If the Rangers make the playoffs in 2023, the 4th round pick becomes a 3rd round pick.
Result: The pick upgrades to a 2024 3rd round pick. |
Jul. 13, 2022 |
---|
Arizona Coyotes Acquire:  2024 3rd round pick (NYR) [Conditional]* 2025 2nd round pick (NYR) *Conditions: Arizona has the option to acquire Rangers 2024 3rd round pick OR 2026 2nd round pick.
Result: Arizona has chosen the 2026 2nd round pick | New York Rangers Acquire:  |
|
85 |  |  | - | | | - | Jul. 7, 2022 |
---|
Chicago Blackhawks Acquire:  2024 3rd round pick (OTT) | Ottawa Senators Acquire:  |
|
86 |  | - | - | | | - | |
87 |  |  | - | | | - | Mar. 3, 2023 |
---|
Anaheim Ducks Acquire:  2024 3rd round pick (PIT) | Pittsburgh Penguins Acquire:  |
|
88 |  |  | - | | | - | Feb. 28, 2023 |
---|
Anaheim Ducks Acquire:  2024 3rd round pick (SJS) | San Jose Sharks Acquire:  |
|
89 |  | - | - | | | - | |
90 |  | - | - | | | - | |
91 |  | - | - | | | - | |
92 |  |  | - | | | - | Mar. 20, 2022 |
---|
Seattle Kraken Acquire:  2023 2nd round pick (TOR) 2024 3rd round pick (TOR) | Toronto Maple Leafs Acquire:  |
|
93 |  | - | - | | | - | |
94 |  |  | - | | | - | Mar. 1, 2023 |
---|
Pittsburgh Penguins Acquire:  2024 3rd round pick (VGK) | Vegas Golden Knights Acquire:  |
|
95 |  | - | - | | | - | |
96 |  | - | - | | | - | |
Round 4 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
97 |  | - | - | | | - | |
98 |  | - | - | | | - | |
99 |  | - | - | | | - | |
100 |  | - | - | | | - | |
101 |  | - | - | | | - | Feb. 14, 2022 |
---|
Montreal Canadiens Acquire:  2022 1st round pick (CGY - #26 - Filip Mesar) [Conditional]* 2023 5th round pick (CGY) 2024 4th round pick (CGY) [Conditional]** *Conditions: If the pick is in the top 10, Calgary has the option to instead transfer their 2023 1st round pick. If they elect to transfer the 2023 1st round pick instead of the 2022 1st round pick, Montreal will then also receive Calgary's 2024 4th round pick.
Result: Montreal will receive Calgary's 2022 1st round pick **Conditions: If Calgary's 2022 1st round pick is in the top 10, Calgary has the option to instead transfer their 2023 1st round pick. If they elect to transfer the 2023 1st round pick instead of the 2022 1st round pick, Montreal will then also receive Calgary's 2024 4th round pick.
Result: Montreal will not receive the 2024 4th round pick. | Calgary Flames Acquire:  |
|
102 |  | - | - | | | - | |
103 |  |  | - | | | - | Mar. 18, 2022 |
---|
Tampa Bay Lightning Acquire:  2024 4th round pick (CHI) | Chicago Blackhawks Acquire:  2023 1st round pick (TBL) [Conditional]* 2024 1st round pick (TBL) [Conditional]** *Conditions: Top 10 protected **Conditions: Top 10 protected |
|
104 |  | - | - | | | - | |
105 |  | - | - | | | - | |
106 |  |  | - | | | - | Mar. 21, 2022 |
---|
Detroit Red Wings Acquire:  2024 4th round pick (DAL) | Dallas Stars Acquire:  |
|
107 |  | - | - | | | - | |
108 |  |  | - | | | - | Feb. 28, 2023 |
---|
Nashville Predators Acquire:  2023 1st round pick (EDM) 2024 4th round pick (EDM) | Edmonton Oilers Acquire:  2024 6th round pick (NSH) |
|
109 |  | - | - | | | - | |
110 |  | - | - | | | - | |
111 |  | - | - | | | - | |
112 |  | - | - | | | - | |
113 |  | - | - | | | - | |
114 |  |  | - | | | - | Mar. 3, 2023 |
---|
Vancouver Canucks Acquire:  2024 4th round pick (NJD) | New Jersey Devils Acquire:  |
|
115 |  | - | - | | | - | |
116 |  | - | - | | | - | Feb. 9, 2023 |
---|
St. Louis Blues Acquire:  2023 1st round pick (NYR) [Conditional]* 2024 4th round pick (NYR) [Conditional]** *Conditions: The 2023 1st round pick will be the later of the NYR 2023 1st and the DAL 2023 1st **Conditions: If the Rangers make the playoffs in 2023, the 4th round pick becomes a 3rd round pick.
Result: The pick upgrades to a 2024 3rd round pick. | New York Rangers Acquire:  |
|
117 |  | - | - | | | - | |
118 |  | - | - | | | - | |
119 |  | - | - | | | - | Mar. 3, 2023 |
---|
Montreal Canadiens Acquire:  From SJS: 2024 5th round pick (SJS) | Pittsburgh Penguins Acquire:  | San Jose Sharks Acquire:  From MTL: From PIT: 2023 7th round pick (PIT) 2024 5th round pick (PIT) [Conditional]* *Conditions: The 2024 5th round pick upgrades to a 2024 4th round pick if Pittsburgh advances to the 2023 Eastern Conference Final. |
|
120 |  |  | - | | | - | Jul. 28, 2021 |
---|
Arizona Coyotes Acquire:  2024 4th round pick (SJS) | San Jose Sharks Acquire:  |
|
121 |  | - | - | | | - | |
122 |  | - | - | | | - | |
123 |  |  | - | | | - | Mar. 20, 2022 |
---|
Ottawa Senators Acquire:  2024 4th round pick (TBL) | Tampa Bay Lightning Acquire:  |
|
124 |  | - | - | | | - | |
125 |  | - | - | | | - | |
126 |  |  | - | | | - | Aug. 29, 2022 |
---|
San Jose Sharks Acquire:  2024 4th round pick (VGK) | Vegas Golden Knights Acquire:  |
|
127 |  | - | - | | | - | |
128 |  | - | - | | | - | |
Round 5 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
129 |  | - | - | | | - | |
130 |  | - | - | | | - | |
131 |  | - | - | | | - | |
132 |  |  | - | | | - | Mar. 3, 2023 |
---|
Minnesota Wild Acquire:  2023 2nd round pick (VGK) 2024 5th round pick (BUF) | Buffalo Sabres Acquire:  |
|
133 |  |  | - | | | - | Feb. 27, 2023 |
---|
Chicago Blackhawks Acquire:  2025 1st round pick (TOR) [Conditional]* 2026 2nd round pick (TOR) *Conditions: Top 10 protected | Toronto Maple Leafs Acquire:  2024 5th round pick (CHI) [Conditional]* 2025 5th round pick (CHI) [Conditional] *Conditions: The 5th round pick transferred to Toronto will be the lowest of the 2024 5th round picks that Chicago owns at the time of the draft. |
Mar. 21, 2022 |
---|
Chicago Blackhawks Acquire:  2024 5th round pick (CGY) | Calgary Flames Acquire:  |
|
134 |  | - | - | | | - | |
135 |  |  | - | | | - | Feb. 27, 2023 |
---|
Toronto Maple Leafs Acquire:  2024 5th round pick (CHI) [Conditional]* 2025 5th round pick (CHI) [Conditional] *Conditions: The 5th round pick transferred to Toronto will be the lowest of the 2024 5th round picks that Chicago owns at the time of the draft. | Chicago Blackhawks Acquire:  2025 1st round pick (TOR) [Conditional]* 2026 2nd round pick (TOR) *Conditions: Top 10 protected |
|
136 |  |  | - | | | - | Feb. 26, 2023 |
---|
New Jersey Devils Acquire:  2024 5th round pick (COL) | San Jose Sharks Acquire:  2023 1st round pick (NJD) [Conditional]* 2024 2nd round pick (NJD) [Conditional]** 2024 7th round pick (NJD) *Conditions: If the pick is a top-two selection, New Jersey will instead transfer their own 2024 first-round pick. **Conditions: If NJD make the 2023 Eastern Conference Final (ECF) and Meier plays in 50% of the games, or NJD make the 2024 Eastern Conference Final, the pick becomes NJD's 2024 1st.
If 2024 1st is top 10, NJD have the option to instead transfer their 2025 1st.
Should NJD transfer their 2023 1st to their 2024 1st (As it is top 2 protected), and they make the conference final in 2024, SJS will receive their 2025 1st. |
Mar. 21, 2022 |
---|
San Jose Sharks Acquire:  2024 5th round pick (COL) | Colorado Avalanche Acquire:  |
|
137 |  | - | - | | | - | |
138 |  | - | - | | | - | |
139 |  | - | - | | | - | |
140 |  | - | - | | | - | |
141 |  | - | - | | | - | |
142 |  |  | - | | | - | Mar. 3, 2023 |
---|
Philadelphia Flyers Acquire:  2024 5th round pick (LAK) | Los Angeles Kings Acquire:  |
|
143 |  | - | - | | | - | |
144 |  | - | - | | | - | |
145 |  | - | - | | | - | |
146 |  | - | - | | | - | |
147 |  | - | - | | | - | |
148 |  | - | - | | | - | |
149 |  | - | - | | | - | |
150 |  |  | - | | | - | Mar. 19, 2022 |
---|
Florida Panthers Acquire:  2024 5th round pick (PHI) | Philadelphia Flyers Acquire:  2023 3rd round pick (FLA) 2024 1st round pick (FLA) [Conditional]* *Conditions: If the pick is a top 10 selection, Philadelphia will instead receive Florida's 2025 1st round pick. |
|
151 |  |  | - | | | - | Mar. 3, 2023 |
---|
San Jose Sharks Acquire:  From MTL: From PIT: 2023 7th round pick (PIT) 2024 5th round pick (PIT) [Conditional]* *Conditions: The 2024 5th round pick upgrades to a 2024 4th round pick if Pittsburgh advances to the 2023 Eastern Conference Final. | Montreal Canadiens Acquire:  From SJS: 2024 5th round pick (SJS) | Pittsburgh Penguins Acquire:  |
|
152 |  |  | - | | | - | Mar. 3, 2023 |
---|
Montreal Canadiens Acquire:  From SJS: 2024 5th round pick (SJS) | San Jose Sharks Acquire:  From MTL: From PIT: 2023 7th round pick (PIT) 2024 5th round pick (PIT) [Conditional]* *Conditions: The 2024 5th round pick upgrades to a 2024 4th round pick if Pittsburgh advances to the 2023 Eastern Conference Final. | Pittsburgh Penguins Acquire:  |
|
153 |  | - | - | | | - | |
154 |  | - | - | | | - | |
155 |  | - | - | | | - | |
156 |  | - | - | | | - | |
157 |  | - | - | | | - | |
158 |  | - | - | | | - | |
159 |  | - | - | | | - | |
160 |  | - | - | | | - | |
Round 7 |
---|
# | TEAM | ORIGINAL | PLAYER | NAT | POS | MUST SIGN BY | TRADE/ADDITIONAL DETAILS |
---|
193 |  | - | - | | | - | |
194 |  | - | - | | | - | |
195 |  |  | - | | | - | Feb. 22, 2022 |
---|
Arizona Coyotes Acquire:  2024 7th round pick (BOS) | Boston Bruins Acquire:  |
|
196 |  | - | - | | | - | |
197 |  |  | - | | | - | Mar. 16, 2022 |
---|
Seattle Kraken Acquire:  2023 3rd round pick (CGY) 2024 7th round pick (CGY) | Calgary Flames Acquire:  |
|
198 |  | - | - | | | - | |
199 |  | - | - | | | - | |
200 |  | - | - | | | - | |
201 |  | - | - | | | - | |
202 |  | - | - | | | - | |
203 |  | - | - | | | - | |
204 |  |  | - | | | - | Mar. 21, 2022 |
---|
Montreal Canadiens Acquire:  2022 2nd round pick (EDM - #62 - Lane Hutson) [Conditional]* 2024 7th round pick (EDM) *Conditions: If Oilers reach the Stanley cup final, Montreal will receive Edmonton's 2023 2nd round pick instead.
Result: Montreal will receive the 2022 2nd round pick. | Edmonton Oilers Acquire:  |
|
205 |  | - | - | | | - | |
206 |  | - | - | | | - | |
207 |  | - | - | | | - | |
208 |  | - | - | | | - | |
209 |  | - | - | | | - | |
210 |  |  | - | | | - | Feb. 26, 2023 |
---|
San Jose Sharks Acquire:  2023 1st round pick (NJD) [Conditional]* 2024 2nd round pick (NJD) [Conditional]** 2024 7th round pick (NJD) *Conditions: If the pick is a top-two selection, New Jersey will instead transfer their own 2024 first-round pick. **Conditions: If NJD make the 2023 Eastern Conference Final (ECF) and Meier plays in 50% of the games, or NJD make the 2024 Eastern Conference Final, the pick becomes NJD's 2024 1st.
If 2024 1st is top 10, NJD have the option to instead transfer their 2025 1st.
Should NJD transfer their 2023 1st to their 2024 1st (As it is top 2 protected), and they make the conference final in 2024, SJS will receive their 2025 1st. | New Jersey Devils Acquire:  2024 5th round pick (COL) |
|
211 |  | - | - | | | - | |
212 |  | - | - | | | - | |
213 |  |  | - | | | - | Jul. 11, 2022 |
---|
Toronto Maple Leafs Acquire:  2023 3rd round pick (OTT) 2024 7th round pick (OTT) | Ottawa Senators Acquire:  Future Considerations |
|
214 |  | - | - | | | - | |
215 |  | - | - | | | - | |
216 |  | - | - | | | - | |
217 |  | - | - | | | - | |
218 |  | - | - | | | - | |
219 |  | - | - | | | - | |
220 |  | - | - | | | - | |
221 |  | - | - | | | - | |
222 |  | - | - | | | - | |
223 |  | - | - | | | - | |
224 |  | - | - | | | - | |