PLAYER | STATUS/INJURY/ILLNESS | TEAM | DATE | UPDATE | DURATION |
---|---|---|---|---|---|
Bogosian, Zach | Upper Body | Dec. 5, 2023 | ✔ | Day to day | |
Nichushkin, Valeri | Unknown | Dec. 5, 2023 | Game-time decision | ||
Cogliano, Andrew | Lower Body | Dec. 5, 2023 | Unknown | ||
Zadina, Filip | Cleared | Dec. 5, 2023 | ✔ | - | |
Sturm, Nico | Cleared | Dec. 5, 2023 | ✔ | - |
Tuesday, December 5, 2023 (8 Games) | |
---|---|
#1 Los Angeles Kings16 PTS - 11 GP (7 W - 2 L - 2 OTL) | @ Columbus Blue Jackets11 PTS - 12 GP (4 W - 5 L - 3 OTL) |
Likely: Goalie was in the starter's crease during practice Pheonix Copley #29 $1,500,000 Age: 31 6'4" (193 cm) - 200 lbs (91 kg) 6 GP - 3 W - 0 L 0.868 Sv% - 3.05 GAA 5.22 GA60 | 18 GP - 6 W - 8 L 0.911 Sv% - 3.04 GAA 3.12 GA60 |
#2 New York Rangers17 PTS - 11 GP (8 W - 2 L - 1 OTL) | @ Ottawa Senators8 PTS - 10 GP (4 W - 6 L - 0 OTL) |
Likely: Goalie was the first off the ice during practice Igor Shesterkin #31 $5,666,667 Age: 27 6'2" (188 cm) - 192 lbs (87 kg) 14 GP - 10 W - 4 L 0.916 Sv% - 2.58 GAA 2.34 GA60 | Likely: Goalie was in the starter's crease during practice Anton Forsberg #31 $2,750,000 Age: 31 6'3" (191 cm) - 192 lbs (87 kg) 8 GP - 4 W - 4 L 0.882 Sv% - 3.03 GAA 3.69 GA60 |
#3 Detroit Red Wings15 PTS - 12 GP (7 W - 4 L - 1 OTL) | @ Buffalo Sabres12 PTS - 12 GP (6 W - 6 L - 0 OTL) |
4 GP - 3 W - 1 L 0.958 Sv% - 1.26 GAA GA60 | 6 GP - 1 W - 4 L 0.866 Sv% - 4 GAA 2.52 GA60 |
#4 San Jose Sharks1 PTS - 11 GP (0 W - 10 L - 1 OTL) | @ New York Islanders13 PTS - 10 GP (5 W - 2 L - 3 OTL) |
10 GP - 3 W - 6 L 0.896 Sv% - 3.99 GAA 4.55 GA60 | Likely: Goalie was in the starter's crease during practice Ilya Sorokin #30 $4,000,000 Age: 28 6'2" (188 cm) - 172 lbs (78 kg) 15 GP - 6 W - 4 L 0.914 Sv% - 3.09 GAA 3.22 GA60 |
#5 Nashville Predators10 PTS - 11 GP (5 W - 6 L - 0 OTL) | @ Chicago Blackhawks8 PTS - 11 GP (4 W - 7 L - 0 OTL) |
19 GP - 9 W - 10 L 0.9 Sv% - 3.05 GAA 2.69 GA60 | 11 GP - 2 W - 8 L 0.883 Sv% - 3.71 GAA 4 GA60 |
#6 Minnesota Wild10 PTS - 11 GP (4 W - 5 L - 2 OTL) | @ Calgary Flames7 PTS - 11 GP (3 W - 7 L - 1 OTL) |
13 GP - 4 W - 6 L 0.892 Sv% - 3.46 GAA 5.05 GA60 | 7 GP - 4 W - 2 L 0.883 Sv% - 3.21 GAA 3.85 GA60 |
#7 Anaheim Ducks14 PTS - 11 GP (7 W - 4 L - 0 OTL) | @ Colorado Avalanche14 PTS - 10 GP (7 W - 3 L - 0 OTL) |
17 GP - 5 W - 10 L 0.907 Sv% - 2.8 GAA 2.41 GA60 | 20 GP - 13 W - 6 L 0.898 Sv% - 2.9 GAA 2.87 GA60 |
#8 New Jersey Devils15 PTS - 11 GP (7 W - 3 L - 1 OTL) | @ Vancouver Canucks19 PTS - 12 GP (9 W - 2 L - 1 OTL) |
Starting goaltender currently unknown | 18 GP - 12 W - 6 L 0.924 Sv% - 2.26 GAA 1.57 GA60 |
Wednesday, December 6, 2023 (4 Games) | |
---|---|
#1 Dallas Stars15 PTS - 11 GP (7 W - 3 L - 1 OTL) | @ Florida Panthers13 PTS - 11 GP (6 W - 4 L - 1 OTL) |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#2 Pittsburgh Penguins8 PTS - 10 GP (4 W - 6 L - 0 OTL) | @ Tampa Bay Lightning14 PTS - 12 GP (5 W - 3 L - 4 OTL) |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#3 Vegas Golden Knights23 PTS - 13 GP (11 W - 1 L - 1 OTL) | @ St. Louis Blues11 PTS - 10 GP (5 W - 4 L - 1 OTL) |
Starting goaltender currently unknown | Starting goaltender currently unknown |
#4 Carolina Hurricanes14 PTS - 12 GP (7 W - 5 L - 0 OTL) | @ Edmonton Oilers5 PTS - 11 GP (2 W - 8 L - 1 OTL) |
Starting goaltender currently unknown | Starting goaltender currently unknown |