| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Heponiemi, Aleksi | 3 | $925,000 | |
Hughes, Quinn | 3 | $925,000 | |
Veleno, Joseph | 3 | $925,000 | |
Poehling, Ryan | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $75,000,000 | $58,858,808 | $0 | $607,500 | $16,141,192 |
| Left Wing | Centre | Right Wing |
Heponiemi, Aleksi $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Hughes, Quinn $925,000$925,000 | ||