| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | Brent Burns (-1 | |||
| 2 | - | Shea Weber (-2 | ||
| 3 | Eric Staal (-3 | |||
| 4 | - | Marc-André Fleury (-4 | ||
| 5 | - | Thomas Vanek (-5 | ||
| 6 | - | Dion Phaneuf (-6 | ||
| 7 | - | Ryan Suter (-7 | ||
| 8 | - | Jeff Carter (-8 | ||
| 9 | - | Brent Seabrook (-9 | ||
| 10 | - | Zach Parise (-10 | ||
| 11 | Ryan Getzlaf (-11 | |||
| 12 | - | Patrick Eaves (-12 | ||
| 13 | - | Patrice Bergeron (-13 | ||
| 14 | - | Mike Richards (-14 | ||
| 15 | - | Brian Boyle (-15 | ||
| 16 | Ryan Kesler (-16 | |||
| 17 | Shawn Belle (-17 | |||
| 18 | - | Loui Eriksson (-18 | ||
| 19 | - | Corey Perry (-19 | ||
| 20 | - | Corey Crawford (-20 | ||
| 21 | Yevgeni Tunik (-21 | |||
| 22 | Jimmy Howard (-22 | |||
| 23 | - | David Backes (-23 | ||
| 24 | - | Clarke MacArthur (-24 | ||
| 25 | Marc Methot (-25 | |||
| 26 | Joe Pavelski (-26 | |||
| 27 | Dustin Byfuglien (-27 | |||
| 28 | Brian Elliott (-28 | |||
| 29 | - | Jaroslav Halák (-29 | ||
| 30 | Matt Moulson (-30 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | - | |||
| 32 | - | |||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | - | |||
| 38 | ||||
| 39 | - | |||
| 40 | - | |||
| 41 | ||||
| 42 | - | |||
| 43 | ||||
| 44 | - | |||
| 45 | - | |||
| 46 | ||||
| 47 | ||||
| 48 | - | |||
| 49 | - | |||
| 50 | ||||
| 51 | - | |||
| 52 | - | |||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | - | |||
| 57 | - | |||
| 58 | ||||
| 59 | - | |||
| 60 | - | |||
| 61 | ||||
| 62 | ||||
| 63 | - | |||
| 64 | - | |||
| 65 | ||||
| 66 | ||||
| 67 | - | |||
| 68 |