| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $1,200,000 | ||
| 7 | $6,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
korshkov, Yegor | 3 | $780,000 | |
ozhiganov, Igor | 2 | $800,000 | |
Addison, Calen | 3 | $780,000 | |
Performance, Bonus | 1 | $3,700,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $80,000,000 | $63,625,833 | $2,550,000 | $3,700,000 | $16,374,167 |
| Left Wing | Centre | Right Wing |
korshkov, Yegor $780,000$780,000 | ||
| Left Defense | Right Defense | Goaltender |
ozhiganov, Igor $800,000$800,000 | Performance, Bonus $3,700,000$3,700,000 | |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||