| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,750,000 | ||
| 2 | $825,000 | ||
| 1 | $900,000 | ||
| 1 | $850,000 | ||
| 1 | $725,000 | ||
| 1 | $880,000 | ||
| 2 | $850,000 | ||
| 2 | $875,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Borgstrom, Henrik | 3 | $825,000 | |
Poehling, Ryan | 3 | $875,000 | |
| 3 | $5,000,000 | ||
| 1 | $2,800,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $78,000,000 | $62,895,475 | $0 | $925,000 | $15,104,525 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |