| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Tolvanen, Eeli | 3 | $925,000 | |
Fabbro, Dante | 3 | $925,000 | |
| 2 | $700,000 | ||
| 1 | $1,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $78,000,000 | $67,146,666 | $0 | $500,000 | $10,853,334 |
| Left Wing | Centre | Right Wing |
Tolvanen, Eeli $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |