RFA | YEARS | CAP HIT | |
---|---|---|---|
Matthews, Auston | 8 | $9,750,000 | |
Nylander, William | 5 | $5,800,000 | |
Johnsson, Andreas | 1 | $1,000,000 | |
Leivo, Josh | 1 | $1,000,000 | |
Sparks, Garret | 2 | $750,000 | |
Marner, Mitchell | 6 | $6,000,000 | |
Kapanen, Kasperi | 1 | $1,250,000 | |
Borgman, Andreas | 2 | $1,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Tavares, John | 7 | $11,000,000 | |
Hainsey, Ron | 1 | $1,250,000 | |
Gardiner, Jake | 6 | $6,250,000 | |
Komarov, Leo | 1 | $1,000,000 | |
Letestu, Mark | 1 | $1,000,000 | |
Stajan, Matt | 1 | $750,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Korshkov, Yegor | 2 | $925,000 | |
Ozhiganov, Igor | 1 | $1,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $82,000,000 | $81,951,666 | $0 | $400,000 | $48,334 |
Left Wing | Center | Right Wing |
Hyman, Zach $2,250,000 LW, RW NTC UFA - 2 | Matthews, Auston $9,750,000 C UFA - 5 | Nylander, William $5,800,000 RW, LW UFA - 5 |
Johnsson, Andreas $1,000,000 LW, RW UFA - 4 | Tavares, John $11,000,000 C NMC UFA - 6 | Kapanen, Kasperi $1,250,000 RW RFA - 3 |
Marleau, Patrick $6,250,000 LW, C NMC UFA - 1 | Kadri, Nazem $4,500,000 C NTC UFA - 3 | Marner, Mitchell $6,000,000 RW UFA - 6 |
Marleau, Patrick $700,000 LW, C UFA - 1 | Letestu, Mark $1,000,000 C, RW UFA - 1 | Korshkov, Yegor $925,000 |
Komarov, Leo $1,000,000 RW, LW, C NTC UFA - 3 | Stajan, Matt $750,000 C UFA |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $5,000,000 LD UFA - 3 | Pietrangelo, Alex $6,500,000 RD NTC UFA - 1 | Andersen, Frederik $5,000,000 G NTC UFA - 2 |
Dermott, Travis $863,333 LD RFA - 1 | Zaitsev, Nikita $4,500,000 RD NTC UFA - 5 | Sparks, Garret $750,000 G UFA - 1 |
Borgman, Andreas $1,500,000 LD RFA - 1 | Liljegren, Timothy $863,333 RD RFA - 3 | |
Hainsey, Ron $1,250,000 RD NTC UFA - 1 | Ozhiganov, Igor $1,250,000 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Horton, Nathan $5,300,000 RW NMC NTC UFA - 1 |
Power Play 1 | |||||
Matthews, A. | Tavares, J. | Nylander, W. | |||
Pietrangelo, A. | Marner, M. |
Power Play 2 | |||||
Marleau, P. | Kadri, N. | Kapanen, K. | |||
Johnsson, A. | Rielly, M. |
Penalty Kill 1 | |||||
Komarov, L. | Hyman, Z. | ||||
Rielly, M. | Zaitsev, N. |
Penalty Kill 2 | |||||
Letestu, M. | Kapanen, K. | ||||
Borgman, A. | Pietrangelo, A. |