| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,250,000 | ||
| 7 | $4,166,667 | ||
| 3 | $2,750,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 1 | $1,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Zadina, Filip | 3 | $925,000 | |
| 1 | $1,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $79,000,000 | $70,701,998 | $0 | $2,800,000 | $8,298,002 |
| Left Wing | Centre | Right Wing |
Zadina, Filip $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Zadina, F. | |||||