| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 2 | $2,000,000 | ||
| 3 | $2,000,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $1,000,000 | ||
| 3 | $1,200,000 | ||
| 7 | $6,500,000 | ||
| 7 | $6,500,000 | ||
| 7 | $10,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Korshkov, Yegor | 3 | $750,000 | |
Rasanen, Eemeli | 3 | $750,000 | |
Woll, joseph | 3 | $750,000 | |
Greenway, J.D | 3 | $750,000 | |
McGregor, Ryan | 3 | $750,000 | |
Gordeev, Fedor | 3 | $750,000 | |
Lindgren, Jesper | 3 | $750,000 | |
Korostelev, Nikita | 3 | $750,000 | |
Mattinen, Nicolas | 3 | $750,000 | |
Scott, Ian | 3 | $750,000 | |
True, #1 right shot D-man | 6 | $8,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $80,000,000 | $67,746,110 | $0 | $470,000 | $12,253,890 |
| Left Wing | Centre | Right Wing |
Korshkov, Yegor $750,000$750,000 |
| Left Defense | Right Defense | Goaltender |
True, #1 right shot D-man $8,000,000$8,000,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
True, #. | |||||
Penalty Kill 2 | |||||