| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,250,000 | ||
| 5 | $4,750,000 | ||
| 2 | $850,000 | ||
| 2 | $900,000 | ||
| 2 | $925,000 | ||
| 3 | $1,250,000 | ||
| 8 | $6,250,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 2 | $925,000 | ||
| 3 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $5,750,000 | ||
Sandstrom, Felix | 3 | $900,000 | |
Good, Goalie | 1 | $4,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $80,000,000 | $68,185,555 | $0 | $3,077,500 | $11,814,445 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Good, Goalie $4,500,000$4,500,000 | ||