| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $650,000 | ||
| 2 | $700,000 | ||
| 2 | $800,000 | ||
| 2 | $1,250,000 | ||
| 2 | $925,000 | ||
| 2 | $1,250,000 | ||
| 1 | $650,000 | ||
| 2 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
Anderson, Josh | 3 | $715,000 | |
Barron, Travis | 3 | $650,000 | |
| 4 | $5,250,000 | ||
| 2 | $950,000 | ||
Bowers, Shane | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $78,000,000 | $58,518,095 | $0 | $2,377,500 | $19,481,905 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |