RFA | YEARS | CAP HIT | |
---|---|---|---|
Nylander, William | 6 | $6,000,000 | |
Carrick, Connor | 2 | $1,250,000 | |
Gauthier, Frédérik | 1 | $750,000 | |
Johnsson, Andreas | 2 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Tavares, John | 7 | $11,000,000 | |
Komarov, Leo | 1 | $2,100,000 | |
Beagle, Jay | 4 | $2,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Ozhiganov, Igor | 1 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2019 | |||||||
2020 | |||||||
2021 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $80,000,000 | $73,945,833 | $2,550,000 | $5,400,000 | $6,054,167 |
Left Wing | Center | Right Wing |
Hyman, Zach $2,250,000 LW, RW UFA - 3 | Matthews, Auston $925,000 C UFA - 1 | Nylander, William $6,000,000 RW, LW UFA - 6 |
Johnsson, Andreas $1,000,000 LW, RW UFA - 1 | Tavares, John $11,000,000 C NMC UFA - 7 | Kapanen, Kasperi $863,333 RW RFA - 1 |
Marleau, Patrick $6,250,000 LW, C NMC UFA - 2 | Kadri, Nazem $4,500,000 C NTC UFA - 4 | Marner, Mitchell $894,167 RW UFA - 1 |
Komarov, Leo $2,100,000 RW, LW, C NTC UFA - 4 | Beagle, Jay $2,250,000 C NTC UFA - 4 | Brown, Connor $2,100,000 LW, RW UFA - 2 |
Gauthier, Frédérik $750,000 C RFA - 2 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $5,000,000 LD UFA - 4 | Ekblad, Aaron $7,500,000 RD UFA - 7 | Andersen, Frederik $5,000,000 G NTC UFA - 3 |
Dermott, Travis $863,333 LD RFA - 2 | Hainsey, Ron $3,000,000 RD NTC UFA - 1 | Sparks, Garret $675,000 G UFA - 1 |
Borgman, Andreas $925,000 LD RFA - 1 | Zaitsev, Nikita $4,500,000 RD UFA - 6 | |
Rosén, Calle $925,000 LD UFA - 1 | Ozhiganov, Igor $925,000 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Horton, Nathan $5,300,000 RW NMC NTC UFA - 2 |
Power Play 1 | |||||
Kapanen, K. | Tavares, J. | Matthews, A. | |||
Rielly, M. | Nylander, W. |
Power Play 2 | |||||
Marleau, P. | Kadri, N. | Brown, C. | |||
Ekblad, A. | Marner, M. |
Penalty Kill 1 | |||||
Komarov, L. | Beagle, J. | ||||
Hainsey, R. | Zaitsev, N. |
Penalty Kill 2 | |||||
Hyman, Z. | Brown, C. | ||||
Dermott, T. | Ekblad, A. |