| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $6,000,000 | ||
| 1 | $850,833 | ||
| 2 | $950,000 | ||
| 1 | $863,333 | ||
| 2 | $825,000 | ||
| 2 | $925,000 | ||
| 1 | $975,000 | ||
| 1 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $5,750,000 | ||
| 1 | $1,550,000 | ||
| 1 | $3,000,000 | ||
| 1 | $1,950,000 | ||
| 1 | $840,000 | ||
| 1 | $650,000 | ||
| 1 | $850,000 | ||
| 1 | $725,000 | ||
| 2 | $1,750,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $75,000,000 | $69,386,666 | $2,550,000 | $3,700,000 | $5,613,334 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||