| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,200,000 | ||
| 8 | $4,500,000 | ||
| 3 | $2,800,000 | ||
| 2 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $6,200,000 | ||
| 4 | $3,000,000 | ||
| 2 | $825,000 | ||
Wahlstrom, Oliver | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,000,000 | $79,517,474 | $0 | $2,800,000 | $1,482,526 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||