| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Dahlin, Rasmus | 3 | $925,000 | |
Zadina, Filip | 3 | $925,000 | |
Svechnikov, Andrei | 3 | $925,000 | |
Tkachuk, Brady | 3 | $925,000 | |
Boqvist, Adam | 3 | $925,000 | |
Bouchard, Evan | 3 | $925,000 | |
Hughes, Jack | 3 | $925,000 | |
Wahlstrom, Oliver | 3 | $925,000 | |
Dobson, Noah | 3 | $925,000 | |
Hayton, Barrett | 3 | $925,000 | |
Bokk, Dominik | 3 | $925,000 | |
Noel, Serron | 3 | $925,000 | |
Denisenko, Grigori | 3 | $925,000 | |
McIsaac, Jared | 3 | $925,000 | |
McLeod, Ryan | 3 | $925,000 | |
Smith, Ty | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 30 | $75,000,000 | $64,930,521 | $50,000 | $0 | $10,069,479 |
| Left Wing | Centre | Right Wing |
Zadina, Filip $925,000$925,000 | Tkachuk, Brady $925,000$925,000 | |
Svechnikov, Andrei $925,000$925,000 | ||
Hughes, Jack $925,000$925,000 | ||
Denisenko, Grigori $925,000$925,000 | Wahlstrom, Oliver $925,000$925,000 | Bokk, Dominik $925,000$925,000 |
Hayton, Barrett $925,000$925,000 | Noel, Serron $925,000$925,000 | |
McLeod, Ryan $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||
Boqvist, Adam $925,000$925,000 | ||
Bouchard, Evan $925,000$925,000 | ||
Dobson, Noah $925,000$925,000 | ||
Smith, Ty $925,000$925,000 | ||
McIsaac, Jared $925,000$925,000 |