| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,750,000 | ||
| 3 | $3,000,000 | ||
| 5 | $4,000,000 | ||
| 4 | $3,000,000 | ||
| 4 | $3,000,000 | ||
| 4 | $4,500,000 | ||
| 2 | $925,000 | ||
| 1 | $1,000,000 | ||
| 2 | $775,000 | ||
| 1 | $1,125,000 | ||
| 2 | $2,000,000 | ||
| 1 | $713,333 | ||
| 1 | $720,000 | ||
| 1 | $733,333 | ||
| 1 | $775,000 | ||
| 1 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,600,000 | ||
| 1 | $720,000 | ||
| 1 | $1,300,000 | ||
| 1 | $850,000 | ||
Vesalainen, Kristian | 3 | $925,000 | |
Samberg, Dylan | 3 | $839,167 | |
Wilde, Bode | 3 | $925,000 | |
Smith, Ty | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $78,000,000 | $71,410,832 | $0 | $3,712,500 | $6,589,168 |
| Left Wing | Centre | Right Wing |
Vesalainen, Kristian $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |