| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | Eric Staal (-1 | |||
| 2 | - | Marc-André Fleury (-2 | ||
| 3 | Ryan Getzlaf (-3 | |||
| 4 | - | Brent Burns (-4 | ||
| 5 | - | Patrice Bergeron (-5 | ||
| 6 | - | Shea Weber (-6 | ||
| 7 | - | Joe Pavelski (-7 | ||
| 8 | - | Dustin Byfuglien (-8 | ||
| 9 | - | Ryan Suter (-9 | ||
| 10 | - | Jeff Carter (-10 | ||
| 11 | Dustin Brown (-11 | |||
| 12 | - | Brent Seabrook (-12 | ||
| 13 | - | Zach Parise (-13 | ||
| 14 | - | Ryan Kesler (-14 | ||
| 15 | - | Corey Perry (-15 | ||
| 16 | Thomas Vanek (-16 | |||
| 17 | Dion Phaneuf (-17 | |||
| 18 | - | Mike Richards (-18 | ||
| 19 | - | Jeff Tambellini (-19 | ||
| 20 | - | Loui Eriksson (-20 | ||
| 21 | David Backes (-21 | |||
| 22 | Jimmy Howard (-22 | |||
| 23 | - | Clarke MacArthur (-23 | ||
| 24 | - | Jan Hejda (-24 | ||
| 25 | Kyle Quincey (-25 | |||
| 26 | Marc Methot (-26 | |||
| 27 | Kyle Brodziak (-27 | |||
| 28 | Toby Enström (-28 | |||
| 29 | - | Matt Moulson (-29 | ||
| 30 | Brian Elliott (-30 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | - | |||
| 32 | - | |||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | - | |||
| 38 | ||||
| 39 | - | |||
| 40 | - | |||
| 41 | ||||
| 42 | - | |||
| 43 | ||||
| 44 | - | |||
| 45 | - | |||
| 46 | ||||
| 47 | ||||
| 48 | - | |||
| 49 | - | |||
| 50 | ||||
| 51 | - | |||
| 52 | - | |||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | - | |||
| 57 | - | |||
| 58 | ||||
| 59 | - | |||
| 60 | - | |||
| 61 | ||||
| 62 | ||||
| 63 | - | |||
| 64 | - | |||
| 65 | ||||
| 66 | ||||
| 67 | - | |||
| 68 |