| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $925,000 | ||
| 2 | $4,000,000 | ||
| 1 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
or Zadina, Svechnikov | 3 | $925,000 | |
| 2 | $1,250,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $78,000,000 | $56,634,167 | $0 | $4,645,000 | $21,365,833 |
| Left Wing | Centre | Right Wing |
or Zadina, Svechnikov $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |