| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Next question. | ||
| 2 | - | As much as I would think Tkachukwould work at 2 for any team, I do not believe Chayka is the type of GM go after a player like him. | ||
| 3 | - | I think Buffalo needs to take Tkachuk at either,2 3 or 4 where ever they draft. Get some heart and soul into that team, and we see how effective his brother has been. | ||
| 4 | - | The last one out of the big four to go. | ||
| 5 | - | What seems like a stretch for Wahlstrom at 5 is actually a good pick up for Detroit.He is a centreman that they do not need to rush to the NHL and we all know every team can use a surplus of C and D. | ||
| 6 | - | Boqvist or Bouchard seems to be the tossup. However Jim and his team seem to like the Swedes and the Swedes seem to like Vancouver. | ||
| 7 | - | I think Bouchard could play in the NHL on any team that would draft him in this range, and Chicagos D is horrendous and with cap issues Bouchard would be an excellent fit. | ||
| 8 | - | These first of 3 first round draft picks and the Rangers can afford to draft the best player available. | ||
| 9 | - | I know SMITH IS captaining Canada right now over in Russia, but I have never been a fan of his game.I think Wilde is top5defense in this draft however it is a stretch, Dobson would need to be EDM's pick here. | ||
| 10 | - | Draft the best player available. Don't blow it. | ||
| 11 | - | |||
| 12 | ||||
| 13 | - | |||
| 14 | Trade one of their younger D-man right now for depth at forward and hopefully make it past these round of the playoffs. Also wouldnt be surprised if they traded Simmonds and were able to grab a 3rd1st round pick in this draft. | |||
| 15 | - | |||
| 16 | - | |||
| 17 | - | |||
| 18 | - | |||
| 19 | - | |||
| 20 | - | |||
| 21 | - | |||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | - | |||
| 26 | - | |||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | Sleeper pick. I like his game a lot. |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 32 | - | |||
| 33 | Mccarron or a Lucic? | |||
| 34 | ||||
| 35 | - | |||
| 36 | - | |||
| 37 | - | Boqvist + Kaut = decent draft. Hopefully trading Tanev and/or Baertschi lands them another high draft pick in this draft. | ||
| 38 | ||||
| 39 | - | |||
| 40 | - | |||
| 41 | - | |||
| 42 | - | |||
| 43 | ||||
| 44 | - | |||
| 45 | - | |||
| 46 | ||||
| 47 | - | |||
| 48 | ||||
| 49 | - | |||
| 50 | - | |||
| 51 | - | |||
| 52 | ||||
| 53 | - | |||
| 54 | - | |||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | - | |||
| 59 | - | |||
| 60 | - | |||
| 61 | - | |||
| 62 |