| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Jankowski, Mark | 3 | $1,500,000 | |
| 3 | $2,500,000 | ||
| 7 | $6,000,000 | ||
Kulak, Brett | 3 | $1,000,000 | |
| 3 | $2,000,000 | ||
| 3 | $2,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $75,000,000 | $66,441,310 | $0 | $1,852,500 | $8,558,690 |
| Left Wing | Centre | Right Wing |
Jankowski, Mark $1,500,000$1,500,000 | ||
| Left Defense | Right Defense | Goaltender |
Kulak, Brett $1,000,000$1,000,000 |
Power Play 1 | |||||
Power Play 2 | |||||