| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,000,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 5 | $4,000,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 1 | $4,000,000 | ||
| 2 | $750,000 | ||
| 2 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $11,000,000 | ||
Dahlin, Rasmus | 3 | $925,000 | |
Asplund, Rasmus | 3 | $825,000 | |
Pilut, Lawrence | 3 | $825,000 | |
| 3 | $1,600,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 1 | $2,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $78,000,000 | $75,629,524 | $0 | $2,065,000 | $2,370,476 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||
Pilut, Lawrence $825,000$825,000 | ||