| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| 2 | $700,000 | ||
| 2 | $650,000 | ||
| 1 | $650,000 | ||
| 3 | $800,000 | ||
| 5 | $4,500,000 | ||
| 2 | $4,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $650,000 | ||
| 2 | $900,000 | ||
Pilut, Lawrence | 2 | $925,000 | |
Budik, Vojtech | 2 | $650,000 | |
Glotov, Vasili | 3 | $650,000 | |
Hagel, Brandon | 2 | $650,000 | |
Dahlin, Rasmus | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $79,000,000 | $71,609,167 | $0 | $1,032,500 | $7,390,833 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000$925,000 | ||
Pilut, Lawrence $925,000$925,000 |