| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $925,000 | ||
| 1 | $950,000 | ||
| 1 | $850,000 | ||
| 1 | $750,000 | ||
| 3 | $2,500,000 | ||
| 6 | $4,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Samsonov, Ilya | 3 | $925,000 | |
Persson, Joel | 3 | $1,000,000 | |
| 2 | $2,500,000 | ||
| 3 | $2,250,000 | ||
Gusev, Nikita | 3 | $925,000 | |
Suter, Pius | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $80,000,000 | $68,734,295 | $82,500 | $600,000 | $11,265,705 |
| Left Wing | Centre | Right Wing |
Gusev, Nikita $925,000$925,000 | ||
Suter, Pius $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Samsonov, Ilya $925,000$925,000 | ||
Persson, Joel $1,000,000$1,000,000 | ||
Power Play 1 | |||||
Power Play 2 | |||||
Suter, P. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||
Suter, P. | |||||