| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,000,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Zadina, Philip | 3 | $900,000 | |
Svechnikov, Andrei | 3 | $900,000 | |
| 2 | $3,000,000 | ||
| 2 | $2,000,000 | ||
| 7 | $8,000,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,000,000 | $70,929,643 | $0 | $607,500 | $11,070,357 |
| Left Wing | Centre | Right Wing |
Svechnikov, Andrei $900,000$900,000 | ||
Zadina, Philip $900,000$900,000 | ||
| Left Defense | Right Defense | Goaltender |